It is the platform that provides organizations with a tool for the Monitoring and Prevention of Asset Laundering
With Snap Compliance AntiMoney Laundering, organizations will have at their disposal a tool that will help them identify, define, and monitor to its clients to detect possible alerts and thus prevent non-compliance with international regulations on the Prevention of Money Laundering.
Start today with a plan for the Monitoring and Prevention of Assets in your Organization.
With our platform you will be able to carry out Analysis of Risk Matrices of Clients, Suppliers and Employees, as well as the Monitoring of Alerts on a daily basis.
Know the risk levels of your customers, suppliers and partners.
By managing the risks you can increase the profit margin.
Prevent the application of fines for regulatory non-compliance.
Risk analysis and alerts on client portfolios on a daily and automatic basis.
Prices for consumption according to the size and requirements of the organizations.
Integration through APIs with the internal systems of organizations.
Select the plan that best suits the needs of your organization.
Companies up to 5k Customers
Companies up to 30k customers
Companies up to 100k Customers
Companies up to 350k Customers
We detail the specifications of each of our plans, so you can select the one that suits the needs of your organization.
Free | Business 1 | Business 2 | Business 3 | Business 4 | |
---|---|---|---|---|---|
COMPARE ANTIMONEY LAUNDERING Select your package |
$0
/month |
$699 /month
|
$1,399 /month
|
$2,259 /month
|
$4,549 /month
|
Number of users | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Companies | 1 | 1 | 1 | 1 | Unlimited |
Snap Compliance General Settings | |||||
Risk Matrix for Clients, Employees and Suppliers | 1 | 1 | 1 | 1 | Unlimited |
Other types of Matrices for Monitoring Prevention of Money Laundering | |||||
Definition of risk matrices with a risk-based approach | |||||
Definition of Risks related to matrix criteria | |||||
Definition of Mitigation Plans related to matrix criteria | |||||
Definition of Controls related to matrix criteria | |||||
Client Portfolio Size | Up to 250 Customers | Up to 5,000 Customers | Up to 30,000 Customers | Up to 100,000 Customers | Up to 350,000 Customers |
Lists of Sanctions and Observed for verification | OFAC y ONU | Without restrictions | Without restrictions | Without restrictions | Without restrictions |
Check in Sanctions and Observed Lists | Up to 250 Customers | Up to 5,000 Customers | Up to 30,000 Customers | Up to 100,000 Customers | Up to 350,000 Customers |
Internal checklists | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
Verification of Employees in Sanctions and Observed Lists | |||||
Transactional Monitoring | Up to 10,000 | Unlimited | Unlimited | Unlimited | Unlimited |
Generation of regulatory information | |||||
Multiple Reports and Queries | |||||
Information Exportable to PDF, EXCEL | |||||
Historic information | 24 Months | Unlimited | Unlimited | Unlimited | Unlimited |
Definition of Alert Types | |||||
Unlimited Generation of Alerts | |||||
Alert Assignment | |||||
Unlimited Notifications (Email) | |||||
Multiple Reports and Queries | |||||
Information Exportable to PDF and EXCEL | |||||
Register Know Your Customer | Up to 250 Customers | Up to 5,000 Customers | Up to 30,000 Customers | Up to 100,000 Customers | Up to 350,000 Customers |
Know Your Customer Report | |||||
Reports and Customer Inquiries | |||||
Registration Know Your Employee | Up to 15 Employees | Up to 50 Employees | Up to 250 Employees | Up to 500 Employees | Unlimited |
Know Your Employee Report | |||||
Employee Reports and Inquiries | |||||
Register Know Your Provider | Up to 25 Providers | Up to 75 Providers | Up to 250 Providers | Up to 500 Providers | Unlimited |
Know Your Provider Report | |||||
Supplier Reports and Inquiries | |||||
APIs integration | |||||
Integration with Power BI | |||||
Services post-sale | |||||
Exclusive Monthly Support Hours (Microsoft Teams) | 2 hours | 2 hours | 4 hours | 6 hours | |
Snap Compliance Virtual Training | |||||
Snap Compliance Remote Training by Microsoft Teams | |||||
Preferential access to Webinar | |||||
Access to Annual Courses for each employee | 1 Course | 1 Course | 2 Course | 2 Course | 2 Course |
Weekly News Summary Bulletin | |||||
Access to the Snap-Network.com community | |||||
Access to exclusive content from the Snap-Network.com community | |||||
24/7 email support | |||||
Chat Support | |||||
Telephone Support | |||||
Free | Business 1 | Business 2 | Business 3 | Business 4 | |
COMPARE ANTIMONEY LAUNDERING Select your package |
$0
/month |
$699 /month
|
$1,399 /month
|
$2,259 /month
|
$4,549 /month
|