It is the platform that provides organizations with a tool to identify and manage the operational risks associated with their business.
Snap Compliance Operational Risk is the Platform that allows organizations to collaboratively define the inherent risks of their operation. Likewise, this tool allows the risks defined to be linked to the strategic objectives of the company, lines of business, and business processes, also allowing the establishment of the different mitigation plans or action plans to follow in order to establish the controls.
Start today with a plan to identify and manage the inherent risks associated with your operation.
With our platform you will be able to carry out Analysis of Risk Matrices of Clients, Suppliers and Employees, as well as the Monitoring of Alerts on a daily basis.
Know the risk levels of your customers, suppliers and partners.
By managing the risks you can increase the profit margin.
Prevent the application of fines for regulatory non-compliance.
Risk analysis and alerts on client portfolios on a daily and automatic basis.
Prices for consumption according to the size and requirements of the organizations.
Integration through APIs with the internal systems of organizations.
Select the plan that best suits the needs of your organization.
Definition up to 100 risks
Definition up to 250 risks
Definition up to 500 risks
Definition up to 1,000 risks
We detail the specifications of each of our plans, so you can select the one that suits the needs of your organization.
Free | Business 1 | Business 2 | Business 3 | Business 4 | |
---|---|---|---|---|---|
COMPARE OPERATIONAL RISK Select your package |
$0
/month |
$99
/month |
$299 /month
|
$599 /month
|
$1,499 /month
|
Users quantity | 5 | 10 | 25 | Unlimited | Unlimited |
Number of Companies | 1 | 1 | 1 | 1 | Unlimited |
Snap Compliance General Settings | |||||
Work collaboratively between departments | |||||
Definition of Strategic Objectives | 50 | Unlimited | Unlimited | Unlimited | Unlimited |
Definition of Business Lines | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Definition of Business Processes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Definition of Products and Services | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Definition of Risks | Up to 50 | Up to 100 | Up to 250 | Up to 500 | Up to 1000 |
Definition of Mitigation Plans | Up to 250 | Up to 500 | Up to 1,250 | Up to 2,500 | Up to 5,000 |
Definition of Controls | Up to 250 | Up to 500 | Up to 1,250 | Up to 2,500 | Up to 5,000 |
Establishment of evaluation scales | |||||
Probability and Impact Settings | |||||
Establishment of Responsibility Levels for Collaborators | |||||
Event Registration and Tracking | |||||
Registration and Tracking of Potential Events | |||||
Record of losses and recoveries by event | |||||
Definition of Risk Matrices | Up to 10 | Unlimited | Unlimited | Unlimited | Unlimited |
Heat Map Report | |||||
Generation of regulatory information | |||||
Múltiples Reportes y Consultas | |||||
Información Exportable a PDF, EXCEL | |||||
Historic information | 24 Months | Unlimited | Unlimited | Unlimited | Unlimited |
Definition of Alert Types | |||||
Unlimited Generation of Alerts | |||||
Alert Assignment | |||||
Unlimited Notifications (Email) | |||||
Multiple Reports and Queries | |||||
Integration with accounting module | |||||
APIs integration | |||||
Integration with Power BI | |||||
Exclusive Monthly Support Hours (Microsoft Teams) | 2 horas | 2 horas | |||
Snap Compliance Virtual Training | |||||
Snap Compliance Remote Training by Microsoft Teams | |||||
Preferential access to Webinar | |||||
Access to Annual Courses for each employee | 1 Course | 1 Course | 1 Course | 2 Courses | 2 Courses |
Weekly News Summary Bulletin | |||||
Access to the Snap-Network.com community | |||||
Access to exclusive content from the Snap-Network.com community | |||||
24/7 Email Support | |||||
Chat Support | |||||
Telephone Support | |||||
Free | Business 1 | Business 2 | Business 3 | Business 4 | |
COMPARE OPERATIONAL RISK Select your package |
$0
/month |
$99
/month |
$299 /month
|
$599 /month
|
$1,499 /month
|