| Number of Companies | 1 | 1 | 5 | 
                            
                                | Number of Users | 10 | No Limit | No Limit | 
                            
                                | Number of Risks to Manage | 30 | 100 | 300 | 
                            
                                | Number of Mitigation Plans to Manage | 60 | 200 | 500 | 
                            
                                | Number of Controls to Manage | 75 | 250 | 750 | 
                            
                                | Stores for Evidence (Files) | 1 Gb | 2 GB | 3 GB | 
                            
                                | Incident Logging | No Limit | No Limit | No Limit | 
                            
                                | Incident Tracking and Resolution | No Limit | No Limit | No Limit | 
                            
                                | Inherent Risk |  |  |  | 
                            
                                | Residual Risk |  |  |  | 
                            
                                | Configuration of Multiple Risk Matrices |  |  |  | 
                            
                                | Heat Map for Inherent and Residual Risk |  |  |  | 
                            
                                | Control Effectiveness - Expert Criteria |  |  |  | 
                            
                                | Risk Analysis vs Incidents |  |  |  | 
                            
                                | Catalog with +300,000 Predefined Risks |  |  |  | 
                            
                                | Collaborative Risk Management among Colleagues |  |  |  | 
                            
                                
                            
                            
                                | Control Effectiveness - AI-Assisted |  |  |  | 
                            
                                | AI-Assisted Risk Analysis |  |  |  | 
                            
                                | AI-Generated Risk Recommendations |  |  |  | 
                            
                                | AI-Generated Cause Recommendations |  |  |  | 
                            
                                | AI-Generated Consequence Recommendations |  |  |  | 
                            
                                | AI-Generated Mitigation Plan Recommendations |  |  |  | 
                            
                                
                            
                            
                                | Unlimited Notifications (Email) |  |  |  | 
                            
                                | Multiple Reports and Queries |  |  |  | 
                            
                                | Exportable Information to EXCEL |  |  |  | 
                            
                                | Historical Information | 12 months | 24 months | No Limit | 
                            
                                | Product and Service Configuration |  |  |  | 
                            
                                | Business Line Configuration |  |  |  | 
                            
                                | Process Configuration |  |  |  | 
                            
                                | Organizational Structure Configuration |  |  |  | 
                            
                                | Evaluation Scale Configuration |  |  |  | 
                            
                                | Probability and Impact Scale Configuration |  |  |  | 
                            
                                
                            
                            
                                | Monthly Risk Management Recommendations |  |  |  | 
                            
                                | Access to Academy.Snap-Compliance.com Community |  |  |  | 
                            
                                | 24/7 Email Support |  |  |  | 
                            
                                | Microsoft Teams Support |  |  |  | 
                            
                                |  | Risk Essential | Risk Advanced | Risk AI Pro | 
                            
                                
                                | USD$99 Monthly
 | USD$359  Monthly
 | USD$899  Monthly
 |